Speed Controlled Motors & Gear Motors

Separated Type (SS Series)

Output 6W-40W

Output 6W-40W

Easy wiring and speed control.
Induction and reversible motor equipped with generator, various wiring methods and control types available.
Built-in electronic brake circuits for instant braking.
Wide range of variable speed.
Output 6W-90W
To work with speed reducer is available (motor with pinion shaft, GN or GX model)
Separated Type Speed Controlled Motors & Gear Motors Specifications

6W (1/125 HP) Motors
6W Model Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current
(A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous 2IK6RA-A Continuous 6 100/110 50/60 4 0.22/0.21 90~1400/90~1700 0.7/0.63 0.4/0.55 0.72/0.5
2IK6RA-C 200/220 50/60 0.1/0.1 90~1400/90~1700 0.65/0.7 0.44/0.66 0.6/0.7
2IK6RA-CE 230/240 50 0.11/0.1 90~1400 0.74/0.77 0.39/0.52 0.72/0.8
Reversible 2RK6RA-A 30 6 100/110 50/60 4 0.24/0.25 90~1400/90~1700 0.72/0.7 0.3/0.49 0.6/0.52
2RK6RA-C 200/220 50/60 0.13/0.15 90~1400/90~1700 0.72/0.8 0.26/0.52 0.67/0.7
2RK6RA-CE 230/240 50 0.14/0.14 90~1400 0.95/0.94 0.36/0.31 0.8/0.8

6W (1/125 HP) Gear Motors
6W Model Gearhead
Model
Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current
(A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous 2IK6RGN-A 2GN□KE Continuous 6 100/110 50/60 4 0.22/0.21 90~1400/90~1700 0.7/0.63 0.4/0.55 0.72/0.5
2IK6RGN-C 200/220 50/60 0.1/0.1 90~1400/90~1700 0.65/0.7 0.44/0.66 0.6/0.7
2IK6RGN-CE 230/240 50 0.11/0.1 90~1400 0.74/0.77 0.39/0.52 0.72/0.8
Reversible 2RK6RGN-A 30 6 100/110 50/60 4 0.24/0.25 90~1400/90~1700 0.72/0.7 0.3/0.49 0.6/0.52
2RK6RGN-C 200/220 50/60 0.13/0.15 90~1400/90~1700 0.72/0.8 0.26/0.52 0.67/0.7
2RK6RGN-CE 230/240 50 0.14/0.14 90~1400 0.95/0.94 0.36/0.31 0.8/0.8
□=Ratio 1-180
2IK6RA & 2RK6RA - Round Shaft Dim. (PDF)
2IK6RGN & 2RK6RGN - Pinion Shaft (Helical Gear) Dim. (PDF)
Gearhead 2GN□KE Dim. (PDF)
Decimal Gearhead 2GN10X(K) Dim. (PDF)

15W (1/50 HP) Motors
15W Model Rated Time
(min)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current
(A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous 3IK15RA-A Continuous 15 100/110 50/60 4 0.36/0.35 90~1400/90~1700 0.89/1.04 0.9/1.5 1.0/1.1
3IK15RA-C 200/220 50/60 0.18/0.18 90~1400/90~1700 0.75/1.1 1.1/1.5 1.0/1.1
3IK15RA-CE 230/240 50 0.17/0.17 90~1400 1.06/1.06 1.40/1.32 1.02/1.25
Reversible 3RK15RA-A 30 15 100/110 50/60 4 0.37/0.44 90~1400/90~1700 1.17/1.24 0.1/1.2 0.9/0.85
3RK15RA-C 200/220 50/60 0.2/0.23 90~1400/90~1700 0.96/1.34 1.4/1.2 0.9/0.85
3RK15RA-CE 230/240 50 0.19/0.21 90~1400 1.36/1.31 1.52/1.4 1.2/1.15

15W (1/50 HP) Gear Motors
15W Model Gearhead
Model
Rated Time
(min)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current
(A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous 3IK15RGN-A 3GN□KE Continuous 15 100/110 50/60 4 0.36/0.35 90~1400/90~1700 0.89/1.04 0.9/1.5 1.0/1.1
3IK15RGN-C 200/220 50/60 0.18/0.18 90~1400/90~1700 0.75/1.1 1.1/1.5 1.0/1.1
3IK15RGN-CE 230/240 50 0.17/0.17 90~1400 1.06/1.06 1.40/1.32 1.02/1.25
Reversible 3RK15RGN-A 30 15 100/110 50/60 4 0.37/0.44 90~1400/90~1700 1.17/1.24 0.1/1.2 0.9/0.85
3RK15RGN-C 200/220 50/60 0.2/0.23 90~1400/90~1700 0.96/1.34 1.4/1.2 0.9/0.85
3RK15RGN-CE 230/240 50 0.19/0.21 90~1400 1.36/1.31 1.52/1.4 1.2/1.15
□=Ratio 1-180
3IK15RA & 3RK15RA - Round Shaft Dim. (PDF)
3IK15RGN & 3RK15RGN - Pinion Shaft (Helical Gear) Dim. (PDF)
Gearhead 3GN□KE Dim. (PDF)
Decimal Gearhead 3GN10X(K) Dim. (PDF)

25W (1/30 HP) Motors
25W Model Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current
(A)
Variable Speed
Range (rpm)
Starting Troque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous 4IK25RA-A Continuous 25 100/110 50/60 4 0.57/0.45 90~1400/90~1700 1.4/1.4 2.17/2.5 1.4/1.4
4IK25RA-C 200/220 50/60 0.28/0.25 90~1400/90~1700 1.57/1.38 2.1/2.4 1.6/1.3
4IK25RA-CE 230/240 50 0.25/0.24 90~1400 1.38/1.55 2.2/2.4 1.5/1.7
Reversible 4RK25RA-A 30 25 100/110 50/60 4 0.56/0.51 90~1400/90~1700 1.65/1.92 2.2/2.9 1.5/1.9
4RK25RA-C 200/220 50/60 0.29/0.3 90~1400/90~1700 1.98/1.94 2.4/2.6 1.9/1.8
4RK25RA-CE 230/240 50 0.25/0.25 90~1400 2.22/2.19 2.7/2.9 2.24/2.3

25W (1/30 HP) Gear Motors
25W Model Gearhead
Model
Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current
(A)
Variable Speed
Range (rpm)
Starting Troque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous 4IK25RGN-A 4GN□KE Continuous 25 100/110 50/60 4 0.57/0.45 90~1400/90~1700 1.4/1.4 2.17/2.5 1.4/1.4
4IK25RGN-C 200/220 50/60 0.28/0.25 90~1400/90~1700 1.57/1.38 2.1/2.4 1.6/1.3
4IK25RGN-CE 230/240 50 0.25/0.24 90~1400 1.38/1.55 2.2/2.4 1.5/1.7
Reversible 4RK25RGN-A 30 25 100/110 50/60 4 0.56/0.51 90~1400/90~1700 1.65/1.92 2.2/2.9 1.5/1.9
4RK25RGN-C 200/220 50/60 0.29/0.3 90~1400/90~1700 1.98/1.94 2.4/2.6 1.9/1.8
4RK25RGN-CE 230/240 50 0.25/0.25 90~1400 2.22/2.19 2.7/2.9 2.24/2.3
□=Ratio 1-180
4IK25RA & 4RK25RA - Round Shaft Dim. (PDF)
4IK25RGN & 4RK25RGN - Pinion Shaft (Helical Gear) Dim. (PDF)
Gearhead 4GN□KE Dim. (PDF)
Decimal Gearhead 4GN10X(K) Dim. (PDF)

40W (1/19 HP) Motors
40W Model Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current
(A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous 5IK40RA-A Continuous 40 100/110 50/60 4 0.87/0.76 90~1400/90~1700 2.14/2.66 3.18/4.2 2.2/2.8
5IK40RA-C 200/220 50/60 0.4/0.34 90~1400/90~1700 1.75/2.17 3.6/4.2 1.8/2.1
5IK40-RA-CE 230/240 50 0.32/0.32 90~1400 2.3/2.58 4.4/4.6 2.4/2.6
Reversible 5RK40RA-A 30 40 100/110 50/60 4 0.99/1.01 90~1400/90~1700 2.43/3.1 2.8/3.4 1.9/2.4
5RK40RA-C 200/220 50/60 0.54/0.53 90~1400/90~1700 3.76/2.37 3/3.4 3/2.2
5RK40RA-C 230/240 50 0.49/0.44 90~1400 2.41/3.17 3/3.9 2/2.6

40W (1/19 HP) Gear Motors
40W Model Gearhead
Model
Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current
(A)
Variable Speed
Range (rpm)
Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous 5IK40RGN-A 5GN□KE Continuous 40 100/110 50/60 4 0.87/0.76 90~1400/90~1700 2.14/2.66 3.18/4.2 2.2/2.8
5IK40RGN-C 200/220 50/60 0.4/0.34 90~1400/90~1700 1.75/2.17 3.6/4.2 1.8/2.1
5IK40-RGN-CE 230/240 50 0.32/0.32 90~1400 2.3/2.58 4.4/4.6 2.4/2.6
Reversible 5RK40RGN-A 30 40 100/110 50/60 4 0.99/1.01 90~1400/90~1700 2.43/3.1 2.8/3.4 1.9/2.4
5RK40RGN-C 200/220 50/60 0.54/0.53 90~1400/90~1700 3.76/2.37 3/3.4 3/2.2
5RK40RGN-C 230/240 50 0.49/0.44 90~1400 2.41/3.17 3/3.9 2/2.6
□=Ratio 1-180
5IK40RA & 5RK40RGA - Round Shaft Dim. (PDF)
5RK40RGN & 5RK40RGN - Pinion Shaft (Helical Gear) Dim. (PDF)
Gearhead 5GN□KE Dim. (PDF)
Decimal Gearhead 5GN10X(K) Dim. (PDF)
Output 60W-90W

Output 60W-90W

Easy wiring and speed control.
Circuits, capacitor and variable resistor are assembled in controller, which is attached to motor via extended cable.
Ready-to-use once power is supplied.
Output 6W-90W
To work with speed reducer is available (motor with pinion shaft, GN or GX model)

Speed-Torque Curve

 
  Separated Type Speed Controlled Motors & Gear Motors Specifications

60W (1/12 HP) Motors
60W Model Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current (A) Variable Speed Range (rpm) Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous 5IK60RA-AF Continuous 60 100/110 50/60 4 1.8/1.12 90~1400/90~1700 2.6/2.94 5.6/6.9 3.5/4.0
5IK60RA-CF 200/220 50/60 0.64/0.54 90~1400/90~1700 3.62/4.41 5.6/6.9 4.6/4.4
5IK60RA-CEF 230/240 50 0.56/0.55 90~1400 4.14/5.22 6.17/7.2 4.37/5.2
Reversible 5RK60RA-AF 30 60 100/110 50/60 4 1.34/1.25 90~1400/90~1700 3.08/4.03 4.6/5.6 3.2/3.3
5RK60RA-CF 200/220 50/60 0.75/0.73 90~1400/90~1700 2.38/2.97 5.5/5.8 2.3/2.5
5RK60RA-CEF 230/240 50 0.57/0.63 90~1400 4.33/4.72 6.02/5.6 4.73/4.1

60W (1/12 HP) Gear Motors
60W Model Gearhead
Model
Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current (A) Variable Speed Range (rpm) Starting Torque
(kg.cm)
Max. Torque (kg.cm)
1200rpm 90rpm
Continuous 5IK60RGN-AF
5IK60RGX-AF
5GN□KE
5GX□K
5GX□KB
Continuous 60 100/110 50/60 4 1.8/1.12 90~1400/90~1700 2.6/2.94 5.6/6.9 3.5/4.0
5IK60RGN-CF
5IK60RGX-CF
200/220 50/60 0.64/0.54 90~1400/90~1700 3.62/4.41 5.6/6.9 4.6/4.4
5IK60RGN-CEF
5IK60RGX-CEF
230/240 50 0.56/0.55 90~1400 4.14/5.22 6.17/7.2 4.37/5.2
Reversible 5RK60RGN-AF
5RK60RGX-AF
30 60 100/110 50/60 4 1.34/1.25 90~1400/90~1700 3.08/4.03 4.6/5.6 3.2/3.3
5RK60RGN-CF
5RK60RGX-CF
200/220 50/60 0.75/0.73 90~1400/90~1700 2.38/2.97 5.5/5.8 2.3/2.5
5RK60RGN-CEF
5RK60RGX-CEF
230/240 50 0.57/0.63 90~1400 4.33/4.72 6.02/5.6 4.73/4.1
□=Ratio 1-180
5IK60RA & 5RK60RA - Round Shaft Dim. (PDF)  (DWG)  (STEP)
5IK60RGN & 5RK60RGN - (Helical Gear) Dim. (PDF)  (DWG)  (STEP)
5IK60RGX & 5RK60RGX- (Helical Gear) Dim. (PDF)  (DWG)  (STEP)
Gearhead 5GN□KE Dim. (PDF)  (DWG)  (STEP, 5GN3-18)  (STEP, 5GN20-180)
Gearhead 5GX□K Dim. (PDF)  (DWG)  (STEP)
Gearhead 5GX□KB Dim. (PDF)  (DWG)  (STEP)
Decimal Gearhead 5GN10X(K) Dim. (PDF)  (DWG)  (STEP)
Decimal Gearhead 5GX10XK Dim. (PDF)  (DWG)  (STEP)

90W (1/8 HP) Motors
90W Model Gearhead
Model
Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current
(A)
Variable Speed Range (rpm) Starting Torque
(kg.cm)
Max. Torque (kg.cm) Capacitor
1200rpm 90rpm Capacity
(μF)
Withstand
Voltage
(VAC)
Continuous 5IK90RA-AF 5GX□K
5GX□KB
Continuous 90 100/110 50/60 4 1.5/1.41 90~1400/90~1700 4.76/5.86 8.4/10.2 5/6.1 22 250
5IK90RA-CF 200/220 50/60 0.76/0.72 90~1400/90~1700 4.3/4.21 8/8.7 4.4/4.4 5 450
5IK90RA-CEF 230/240 50 0.66/0.68 90~1400 4.93/5.08 9.8/10.2 5.2/5.6 5 450

90W (1/8 HP) Gear Motors
90W Model Gearhead
Model
Rated Time
(min.)
Output
(W)
Voltage
(V)
Freq.
(Hz)
Pole
(P)
Rated Current
(A)
Variable Speed Range (rpm) Starting Torque
(kg.cm)
Max. Torque (kg.cm) Capacitor
1200rpm 90rpm Capacity
(μF)
Withstand
Voltage
(VAC)
Continuous 5IK90RGS-AF
5IK90RGX-AF
5GX□K
5GX□KB
Continuous 90 100/110 50/60 4 1.5/1.41 90~1400/90~1700 4.76/5.86 8.4/10.2 5/6.1 22 250
5IK90RGS-CF
5IK90RGX-CF
200/220 50/60 0.76/0.72 90~1400/90~1700 4.3/4.21 8/8.7 4.4/4.4 5 450
5IK90RGS-CEF
5IK90RGX-CEF
230/240 50 0.66/0.68 90~1400 4.93/5.08 9.8/10.2 5.2/5.6 5 450
□=Ratio 1-180
5IK90RA - Round Shaft Dim. (PDF)
5IK90RGS - (Spur Gear) Dim. (GS, Clutch Brake) (PDF)  (DWG)  (STEP)
5IK90RGX - (Helical Gear) Dim. (GX Gearhead) (PDF)
Gearhead 5GX□K Dim. (PDF)
Gearhead 5GX□KB Dim. (PDF)
Decimal Gearhead 5GX10XK Dim. (PDF)